Visitors by Hour of Day (PST)

DMAC
Hour of Day Visitors % Total
12:00 - 12:59 AM 8,728 1.21%
01:00 - 01:59 AM 9,039 1.26%
02:00 - 02:59 AM 12,253 1.70%
03:00 - 03:59 AM 14,208 1.97%
04:00 - 04:59 AM 21,004 2.92%
05:00 - 05:59 AM 31,047 4.31%
06:00 - 06:59 AM 34,186 4.75%
07:00 - 07:59 AM 37,346 5.19%
08:00 - 08:59 AM 38,087 5.29%
09:00 - 09:59 AM 37,460 5.20%
10:00 - 10:59 AM 37,287 5.18%
11:00 - 11:59 AM 37,451 5.20%
12:00 - 12:59 PM 37,355 5.19%
01:00 - 01:59 PM 38,455 5.34%
02:00 - 02:59 PM 37,695 5.24%
03:00 - 03:59 PM 38,806 5.39%
04:00 - 04:59 PM 42,026 5.84%
05:00 - 05:59 PM 40,691 5.65%
06:00 - 06:59 PM 41,204 5.72%
07:00 - 07:59 PM 39,185 5.44%
08:00 - 08:59 PM 34,398 4.78%
09:00 - 09:59 PM 23,565 3.27%
10:00 - 10:59 PM 16,966 2.36%
11:00 - 11:59 PM 11,292 1.57%
Total:  719,734