Referring URL | Location |
---|---|
Direct Hit
|
Adrian, MI, United States |
Direct Hit
|
Adrian, MI, United States |
Direct Hit
|
Adrian, MI, United States |
Direct Hit
|
Minneapolis, MN, United States |
Direct Hit
|
Minneapolis, MN, United States |
Country | Visitors | % Total |
---|---|---|
United States | 162,859 | 66.78 % |
Canada | 42,373 | 17.37 % |
Australia | 13,575 | 5.57 % |
Argentina | 4,600 | 1.89 % |
Brazil | 2,158 | 0.88 % |
Total Page Hits | 803,839 |
Total Unique Visitors | 460,459 |
Statistics Start Date | April 02, 2004 |
No stats available