Visitors by Hour of Day (PDT)

count1
Hour of Day Visitors % Total
12:00 - 12:59 AM 420 5.07%
01:00 - 01:59 AM 345 4.17%
02:00 - 02:59 AM 303 3.66%
03:00 - 03:59 AM 247 2.98%
04:00 - 04:59 AM 197 2.38%
05:00 - 05:59 AM 137 1.65%
06:00 - 06:59 AM 169 2.04%
07:00 - 07:59 AM 165 1.99%
08:00 - 08:59 AM 237 2.86%
09:00 - 09:59 AM 257 3.10%
10:00 - 10:59 AM 351 4.24%
11:00 - 11:59 AM 366 4.42%
12:00 - 12:59 PM 358 4.32%
01:00 - 01:59 PM 409 4.94%
02:00 - 02:59 PM 447 5.40%
03:00 - 03:59 PM 456 5.51%
04:00 - 04:59 PM 436 5.26%
05:00 - 05:59 PM 429 5.18%
06:00 - 06:59 PM 403 4.87%
07:00 - 07:59 PM 397 4.79%
08:00 - 08:59 PM 389 4.70%
09:00 - 09:59 PM 467 5.64%
10:00 - 10:59 PM 442 5.34%
11:00 - 11:59 PM 456 5.51%
Total:  8,283