Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 23,339 | 2.96% |
01:00 - 01:59 AM | 21,503 | 2.72% |
02:00 - 02:59 AM | 20,354 | 2.58% |
03:00 - 03:59 AM | 20,301 | 2.57% |
04:00 - 04:59 AM | 21,844 | 2.77% |
05:00 - 05:59 AM | 25,180 | 3.19% |
06:00 - 06:59 AM | 27,850 | 3.53% |
07:00 - 07:59 AM | 30,464 | 3.86% |
08:00 - 08:59 AM | 33,837 | 4.28% |
09:00 - 09:59 AM | 35,484 | 4.49% |
10:00 - 10:59 AM | 37,221 | 4.71% |
11:00 - 11:59 AM | 39,260 | 4.97% |
12:00 - 12:59 PM | 40,900 | 5.18% |
01:00 - 01:59 PM | 43,823 | 5.55% |
02:00 - 02:59 PM | 44,183 | 5.59% |
03:00 - 03:59 PM | 43,623 | 5.52% |
04:00 - 04:59 PM | 42,449 | 5.37% |
05:00 - 05:59 PM | 40,421 | 5.12% |
06:00 - 06:59 PM | 39,484 | 5.00% |
07:00 - 07:59 PM | 37,830 | 4.79% |
08:00 - 08:59 PM | 35,017 | 4.43% |
09:00 - 09:59 PM | 32,037 | 4.06% |
10:00 - 10:59 PM | 28,098 | 3.56% |
11:00 - 11:59 PM | 25,291 | 3.20% |
Total: 789,793 |
Text